If you know the present location of a person whose name appears on this list call (315) 765-2232.
Name | Sex | Race | Age | City | Court | Description | Updated |
---|---|---|---|---|---|---|---|
RICHARD C ALEXANDER | MALE | WHITE | 55 | ONEIDA COUNTY FAMILY COURT | DWAI ALCOHOL | 03/24/22 | |
HAZEM M ALMALLITI | MALE | AMERICAN INDIAN | 28 | VERNON | VERNON TOWN COURT | TRESPASS | 03/24/22 |
SCOTT ALTER | MALE | 35 | DURHAMVILLE | VERONA TOWN COURT | PETIT LARCENY | 03/24/22 | |
STANNA ALTON | FEMALE | 39 | ONEIDA COUNTY FAMILY COURT | BURG-3:ILLEG ENTRY WITH INTENT | 08/25/23 | ||
EDWARD ANDERSON | MALE | BLACK | 53 | LEE CENTER | LEE TOWN COURT | GR LAR 4:VALUE PROPERTY >$1000 | 03/08/22 |
ANTHONY M ANDREWS | MALE | WHITE | 35 | ONEIDA COUNTY DRUG COURT | GR LAR 4:VALUE PROPERTY >$1000 | 05/04/22 | |
ANTHONY M ANDREWS | MALE | WHITE | 35 | ROME | ROME CITY COURT | CPSP-4TH:POSS CREDIT CARD | 03/09/22 |
GARY H ANGELORO | MALE | UNKNOWN | 28 | ONEIDA COUNTY FAMILY COURT | NAVIGATION | 03/24/22 | |
DEON R ANGUS | MALE | BLACK | 26 | NORTH BAY | VIENNA TOWN COURT | CRIM POSS CONTR SUBST-3RD | 04/06/23 |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | ACT IN MANNER INJUR CHILD < 17 | 10/05/23 | |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | CRIM OBSTRUC BREATH/BLOCK NOSE | 10/05/23 | |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | CRIM SEX ACT-1ST:BY FORCE | 10/05/23 | |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | HARASSMENT-2ND:PHYSICAL CNTACT | 10/05/23 | |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | RAPE-1ST:FORCIBLE COMPULSION | 10/05/23 | |
KENNETH C ASHLEY | MALE | BLACK | 41 | ONEIDA COUNTY COURT | SX ABUSE 1ST:FORCIBLE COMPULSN | 10/05/23 | |
EDIN BEGANOVIC | MALE | WHITE | 33 | ROME | ROME CITY COURT | VIOLATE CONDITION OF SENTENCE | 06/08/22 |
ADELINE J BISHOP | FEMALE | WHITE | 75 | NORTH BAY | VIENNA TOWN COURT | VIOL RE/LOCAL LAWS/REGULATNS | 03/24/22 |
JOSHUA S BISHOP | MALE | BLACK | 20 | ONEIDA COUNTY FAMILY COURT | PETIT LARCENY | 03/24/22 | |
ROBIN J BIZUB | MALE | UNKNOWN | 40 | ROME | FLOYD TOWN COURT | FAILURE TO PAY FINE | 09/19/23 |
RANDY JAMES BLAIR | MALE | WHITE | 35 | CAMDEN | CAMDEN TOWN COURT | VIOL RE/LOCAL LAWS/REGULATNS | 03/24/22 |
LORENZO BOOKER | MALE | BLACK | 41 | ROME | ROME CITY COURT | CPCS-5TH:WITH INTENT TO SELL | 06/23/22 |
LORENZO BOOKER | MALE | BLACK | 41 | ROME | ROME CITY COURT | INTROD CONTRABAND PRISON-2ND | 06/23/22 |
CATHY MARIE BOVENZI | FEMALE | WHITE | 49 | CAMDEN | CAMDEN TOWN COURT | VIOLATE CONDITION OF SENTENCE | 03/24/22 |
JESSE C BROWN | MALE | BLACK | 49 | LEE CENTER | LEE TOWN COURT | VIOLATE CONDITION OF SENTENCE | 05/11/23 |
TAMMY L BROWN | FEMALE | WHITE | 35 | ONEIDA COUNTY FAMILY COURT | ISS BAD CHK:W/KNOW INSUFF FUND | 02/28/20 | |
PAUL M BUTLER | MALE | WHITE | 42 | DURHAMVILLE | VERONA TOWN COURT | FAILURE TO PAY FINE | 09/08/22 |
CURTIS W BUTZER | MALE | WHITE | 40 | ROME | ROME CITY COURT | TORTURE/INJURE/NOT FEED ANIMAL | 07/11/23 |
SCOTT D CAPRON | MALE | WHITE | 28 | ONEIDA COUNTY COURT | AGGRAVATED UNLIC OPER/MV-1ST | 05/30/23 | |
ERIC CARDINALE | MALE | WHITE | 51 | ONEIDA COUNTY COURT | UNLAW SURVEIL 2:SEXUAL AROUSAL | 05/04/23 | |
ERIC CARDINALE | MALE | WHITE | 51 | ONEIDA COUNTY COURT | UNLAW SURVEIL2:AMUSEMNT/PROFIT | 05/04/23 | |
WILLIAM H CARLISLE IV | MALE | WHITE | 17 | ONEIDA COUNTY COURT | CRIMINAL CONTEMP- 2ND | 02/28/20 | |
TERRY L CONYERS | MALE | BLACK | 38 | ONEIDA COUNTY COURT | ASSAULT -2ND DEGREE | 03/08/22 | |
LOUIS A CORTES | MALE | WHITE | 32 | CRIM POSS CONTR SUBST-3RD | 07/07/22 | ||
STEPHANIE TRACY CRAWFORD | FEMALE | WHITE | 41 | UTICA | UTICA CITY COURT | FAIL TO APPEAR-APPEARANCE TCKT | 01/12/24 |
MARLIN B CURTISS | MALE | WHITE | 40 | ONEIDA COUNTY COURT | DWI- 1ST OFFENSE | 02/06/24 | |
EUGENE CURTIS DAVIS | MALE | BLACK | 46 | ONEIDA COUNTY FAMILY COURT | AGGRAVATED UNLIC OPER MV-3RD | 10/04/22 | |
JESSICA C DEFEO | FEMALE | WHITE | 29 | NEW HARTFORD | NEW HARTFORD TOWN COURT | FORGERY-2ND | 03/03/20 |
HAROLD L DICKSON JR | MALE | WHITE | 49 | DURHAMVILLE | VERONA TOWN COURT | DWI- 1ST OFFENSE | 11/19/21 |
JOHN AKA:PATRICK DOE | MALE | BLACK | 9999 | ROME | ROME CITY COURT | CRIM POSS CONTRL SUBSTANCE-1ST | 03/08/22 |
FELICIA R DOUGLAS | FEMALE | BLACK | 46 | ROME | ROME CITY COURT | GR LAR 4:VALUE PROPERTY >$1000 | 10/05/22 |
ZACHARIAH E DUFFY | MALE | WHITE | 38 | WHITESTOWN | WHITESTOWN TOWN COURT | HARASSMENT-2ND | 12/01/23 |
MONTRELL T DUPREE | FEMALE | BLACK | 45 | UTICA | DEERFIELD TOWN COURT | CRIM POSSESSION STOLN PROP-5TH | 03/24/22 |
CHRISTOPHER E DURHAM | MALE | WHITE | 33 | ROME | ROME CITY COURT | PETIT LARCENY | 04/21/20 |
MELVIN FELICIANO | MALE | WHITE | 19 | ONEIDA COUNTY COURT | VIOLATE CONDITION OF SENTENCE | 04/20/20 | |
ADARIUS DEPRIEST FERGUSON | MALE | BLACK | 26 | ONEIDA COUNTY FAMILY COURT | GRAND LARCENY 3RD DEGREE | 06/23/22 | |
NATASHA MN FERNETTE | FEMALE | WHITE | 32 | GRAND LARCENY-4TH | 02/01/23 | ||
NORMAND R FLUET SR | MALE | WHITE | 42 | ONEIDA COUNTY FAMILY COURT | DWI- 1ST OFFENSE | 03/10/20 | |
JOSEPH J FOSTER | MALE | WHITE | 37 | ONEIDA COUNTY COURT | FAILURE TO PAY FINE | 03/15/22 | |
MATTHEW FOSTER | MALE | BLACK | 51 | ONEIDA COUNTY COURT | PETIT LARCENY | 03/10/20 | |
ROBERT I FREEMAN SR | MALE | BLACK | 34 | WHITESTOWN | WHITESTOWN TOWN COURT | GRAND LARCENY-4TH | 02/01/22 |
DAVID L FROST | MALE | WHITE | 46 | ONEIDA COUNTY FAMILY COURT | FAILURE TO PAY FINE | 06/16/23 | |
MALIK NOMANE FULTON | MALE | BLACK | 43 | ONEIDA COUNTY FAMILY COURT | AGGRAVATED UNLIC OPER VEH-3RD | 04/14/23 | |
TOBY D GASTON | MALE | BLACK | 41 | BOONVILLE | BOONVILLE TOWN COURT | CRIM CONTEMPT-2ND:DISOBEY CRT | 04/18/23 |
JUAN E GIL BERNABE | MALE | WHITE | 27 | ONEIDA COUNTY FAMILY COURT | VIOLATE CONDITION OF SENTENCE | 09/21/23 | |
MICHAEL GILBERT | MALE | WHITE | 18 | ONEIDA COUNTY FAMILY COURT | UNAUTH USE OF VEHICLE-3RD | 03/24/22 | |
ANNA J GLEBA | FEMALE | WHITE | 30 | SYLVAN BEACH | SYLVAN BEACH VILLAGE COURT | CRIM POSS CONTRL SUBST-7TH | 03/25/22 |
MUHITTIN F GOK | MALE | WHITE | 23 | WESTMORELAND | WESTMORELAND TOWN COURT | SEXUAL ABUSE-1ST | 04/07/23 |
GABRIEL A GONZALEZ | MALE | WHITE | 22 | ONEIDA COUNTY COURT | BURG-3:ILLEG ENTRY WITH INTENT | 01/23/23 | |
JOHNNY GONZALEZ | MALE | WHITE | 20 | REMSEN | REMSEN TOWN COURT | VIOLATE CONDITION OF SENTENCE | 04/19/23 |
MIGUEL A GONZALEZ | MALE | WHITE | 40 | DURHAMVILLE | VERONA TOWN COURT | FAILURE TO PAY FINE | 04/03/20 |
ELYWN J GOOD | MALE | WHITE | 34 | ONEIDA COUNTY COURT | FAILURE TO PAY FINE | 10/10/22 | |
ELYWN J GOOD | MALE | WHITE | 35 | SAUQUOIT | PARIS TOWN COURT | VIO PROB-F | 10/10/22 |
EARL JULIUS GRAVES JR | MALE | AMERICAN INDIAN | 43 | SYLVAN BEACH | SYLVAN BEACH VILLAGE COURT | FAILURE TO PAY FINE | 04/03/20 |
EARL JULIUS GRAVES JR | MALE | AMERICAN INDIAN | 47 | ONEIDA COUNTY COURT | VIO PROB-F | 04/20/20 | |
HASSHIM GRINNAGE | MALE | BLACK | 20 | ONEIDA COUNTY COURT | VIOLATE CONDITION OF SENTENCE | 04/20/20 | |
ANTOINE HAMILTON | MALE | BLACK | 18 | ONEIDA COUNTY FAMILY COURT | FAILURE TO PAY FINE | 01/04/23 | |
MICHELE L HARRINGTON | FEMALE | WHITE | 52 | ROME | ROME CITY COURT | ACUMM OF GARBAGE/REF | 03/25/22 |
BRYANT D HARRIS | MALE | UNKNOWN | 21 | ONEIDA COUNTY FAMILY COURT | NO SAFETY CERTIFICATE | 03/25/22 | |
WILLIAM T HICKS | MALE | WHITE | 26 | ONEIDA COUNTY FAMILY COURT | DWI-PREV CONVICTION IN 10 YRS | 08/11/21 | |
JACLYN SUSAN HODGES | WHITE | 31 | WHITESTOWN | WHITESTOWN TOWN COURT | DISORDERLY CONDUCT | 04/06/20 | |
SCOTT L HOLLOMAN | WHITE | 22 | WHITESTOWN | WHITESTOWN TOWN COURT | OPER MV BAC .08 OF 1% -1ST OFF | 03/25/22 | |
DONTE HOWELL | MALE | BLACK | 25 | ONEIDA COUNTY FAMILY COURT | PETIT LARCENY | 03/24/22 | |
JENNIFER L HOWLICK | FEMALE | WHITE | 25 | ONEIDA COUNTY COURT | CRIM MIS:INTENT DAMAGE PROPRTY | 04/06/20 | |
JENNIFER L HOWLICK | FEMALE | WHITE | 34 | ONEIDA COUNTY COURT | CRIMINAL MISCHIEF-4TH | 12/01/20 | |
STEVEN A HUBBARD | MALE | WHITE | 57 | UTICA | UTICA CITY COURT | AGG UNLIC OPER 1 - ALCOHOL | 09/27/22 |
STEVEN A HUBBARD | MALE | WHITE | 57 | UTICA | UTICA CITY COURT | DRINKING ALCOHOL IN M/V ON HWY | 09/27/22 |
STEVEN A HUBBARD | MALE | WHITE | 57 | UTICA | UTICA CITY COURT | DWI-2 PREV CONVICTIONS-10 YRS | 09/27/22 |
JEFFREY JACOBITTI | MALE | WHITE | 52 | ONEIDA COUNTY FAMILY COURT | DWI:ALCOHOL OR DRUGS 3RD OFF | 04/07/20 | |
DANNY JANSSEN | MALE | WHITE | 39 | ROME | ROME CITY COURT | HARASSMENT-2ND:FOLLOW PERSON | 09/22/21 |
EDWARD D JENKINS | MALE | WHITE | 58 | ROME | ROME CITY COURT | GRAND LARCENY 3RD DEGREE | 07/24/23 |
KYAW KAING | MALE | 29 | LEE CENTER | LEE TOWN COURT | DWI:ALCOHOL OR DRUGS-1ST OFF | 03/14/22 | |
KYAW KAING | MALE | 29 | LEE CENTER | LEE TOWN COURT | ENDANGERING WELFARE OF CHILD | 03/14/22 | |
KYAW KAING | MALE | 29 | LEE CENTER | LEE TOWN COURT | FAILED TO STOP AT STOP SIGN | 03/14/22 | |
KYAW KAING | MALE | 29 | LEE CENTER | LEE TOWN COURT | OPER MV BAC .08 OF 1% -1ST OFF | 03/14/22 | |
KYAW KAING | MALE | 29 | LEE CENTER | LEE TOWN COURT | SPEED VIOL:IMPRUDENT SPEED | 03/14/22 | |
GEORGE KEISER | 9999 | ONEIDA COUNTY FAMILY COURT | FAILURE TO PAY FINE | 12/22/22 | |||
RICHARD A LINDSEY | WHITE | 44 | ONEIDA COUNTY COURT | BURG-3:ILLEG ENTRY WITH INTENT | 03/08/22 | ||
ADAM R LITTLE | MALE | WHITE | 19 | ONEIDA COUNTY COURT | CPSP-4TH:PROPERTY VAL >$1000 | 02/22/23 | |
MICHAEL L LONARDO | MALE | WHITE | 33 | DURHAMVILLE | VERONA TOWN COURT | ISSUING A BAD CHECK | 03/24/22 |
MATTHEW E MARTIN | MALE | WHITE | 50 | ROME | ROME CITY COURT | FALSE PERSONATION | 05/08/23 |
MATTHEW E MARTIN | MALE | WHITE | 50 | ROME | ROME CITY COURT | CPSP-3RD-VALUE OF PROP > $3000 | 05/09/23 |
MATTHEW E MARTIN | MALE | WHITE | 51 | ONEIDA COUNTY COURT | CPSP-4TH:PROPERTY VAL >$1000 | 02/25/22 | |
MAGDALENO MARTINEZ | 42 | ONEIDA COUNTY COURT | GRAND LARCENY 3RD DEGREE | 03/31/22 | |||
WAYNE K MCCAIN | MALE | WHITE | 19 | ONEIDA COUNTY FAMILY COURT | CRIM POSS CONTRL SUBST-7TH | 03/25/22 | |
KEVIN M MCNALLY | MALE | WHITE | 56 | ONEIDA COUNTY COURT | FAILURE TO PAY FINE | 04/09/20 | |
MARINO A MEDINA | MALE | WHITE | 43 | ONEIDA COUNTY COURT | ASSAULT -2ND DEGREE | 05/13/22 | |
STEVEN H MIN | MALE | WHITE | 38 | ONEIDA COUNTY COURT | TRESPASS | 03/25/22 | |
TRACIE S MITCHELL | FEMALE | BLACK | 56 | ROME | ROME CITY COURT | AGGRAVATED DWI:PER SE-1 PRIOR | 03/23/23 |
SCOTT MONO | WHITE | 25 | ONEIDA COUNTY COURT | FAILURE TO PAY FINE | 04/09/20 | ||
RAFAEL MORALES-NEGRON | MALE | BLACK | 27 | VERNON | VERNON TOWN COURT | CRIM POSS CONTRL SUBST-7TH | 02/11/23 |
PETER A MOREL | MALE | WHITE | 36 | ONEIDA COUNTY COURT | OPER MV IMPAIRED BY DRUGS 1ST | 09/27/23 | |
LAURA MORRISON | FEMALE | WHITE | 51 | ONEIDA COUNTY DRUG COURT | OPER MV BAC .08 OF 1% -1ST OFF | 08/10/23 | |
PATRICK MURRAY | MALE | WHITE | 27 | ONEIDA COUNTY FAMILY COURT | ISSUING A BAD CHECK | 03/25/22 | |
FRANCIS J MYERS | WHITE | 31 | ONEIDA COUNTY FAMILY COURT | VIOLATE CONDITION OF SENTENCE | 09/15/22 | ||
REINALDO A NAVEDO | MALE | WHITE | 51 | ONEIDA COUNTY FAMILY COURT | DWI:ALCOHOL OR DRUGS 3RD OFF | 04/20/23 | |
REINALDO A NAVEDO | MALE | WHITE | 51 | DURHAMVILLE | VERONA TOWN COURT | DWI-2 PREV CONVICTIONS-10 YRS | 04/09/20 |
HEIDI B NEWMAN | FEMALE | WHITE | 38 | ONEIDA COUNTY COURT | ACUMM OF GARBAGE/REF | 03/25/22 | |
ROBERTO B NUNES | MALE | WHITE | 31 | ONEIDA COUNTY FAMILY COURT | FAILURE TO PAY FINE | 04/09/20 | |
CORISSA A OCCHIPINTI | FEMALE | WHITE | 33 | ONEIDA COUNTY COURT | CPSP-4TH:PROPERTY VAL >$1000 | 02/08/22 | |
RALPH E ORTIZ | MALE | WHITE | 28 | ORISKANY | ORISKANY VILLAGE COURT | FAILURE TO PAY FINE | 11/16/21 |
AADKRIZ R ORTIZ-RODRIGUEZ | 32 | ONEIDA COUNTY COURT | CRIM POSS CONTRL SUBSTANCE-1ST | 11/16/21 | |||
JAMIE LEYTON OSPINA | MALE | WHITE | 40 | VERNON | VERNON VILLAGE COURT | CRIM POSS WEAP - 4TH DEG | 04/10/20 |
KEVIN M PARKER | WHITE | 50 | NORTH BAY | VIENNA TOWN COURT | DIS CON: CREATE HAZARDOUS COND | 03/24/22 | |
KEVIN M PARKER | WHITE | 50 | NORTH BAY | VIENNA TOWN COURT | UNLAWFUL POSS MARIHUANA 2ND | 03/24/22 | |
JAYMA S PATTERSON | FEMALE | BLACK | 22 | ONEIDA COUNTY FAMILY COURT | CPSP-4TH:POSS CREDIT CARD | 10/12/22 | |
JACQUELINE S PAUL | FEMALE | WHITE | 56 | ONEIDA COUNTY FAMILY COURT | ISS BAD CHK:W/KNOW INSUFF FUND | 03/23/22 | |
ROBERT E PEIL | MALE | WHITE | 19 | ONEIDA COUNTY COURT | UNAUTH USE OF VEHICLE-3RD | 03/25/22 | |
BRENDA PEREZ | FEMALE | WHITE | 37 | ONEIDA COUNTY COURT | CRIM POSS CONTR SUBST-5TH | 08/03/22 | |
JOHN PERIOLI | MALE | WHITE | 38 | ONEIDA COUNTY DRUG COURT | PETIT LARCENY | 03/25/22 | |
MICHAEL PERRITANO | MALE | WHITE | 32 | DURHAMVILLE | VERONA TOWN COURT | FAILURE TO PAY FINE | 04/10/20 |
EDWARD PFAFF | MALE | WHITE | 48 | DURHAMVILLE | VERONA TOWN COURT | VIOLATE CONDITION OF SENTENCE | 07/14/22 |
TUAN Q PHAM | MALE | 45 | DEANSBORO | MARSHALL TOWN COURT | OPER MV BAC .08 OF 1% -1ST OFF | 04/10/20 | |
AARON R PIETROWSKI | MALE | WHITE | 37 | WHITESTOWN | WHITESTOWN TOWN COURT | OFFER FILE FALSE INSTRUMNT-1ST | 05/08/20 |
OSCAR H PINEDA | MALE | WHITE | 38 | TABERG | ANNSVILLE TOWN COURT | DWI:ALCOHOL OR DRUGS-1ST OFF | 07/07/22 |
JENNIFER J PORTER | FEMALE | WHITE | 21 | ONEIDA COUNTY DRUG COURT | AGGRAVATED UNLIC OPER/MV-2ND | 04/13/20 | |
RAYMOND E RANDALL | MALE | WHITE | 57 | TABERG | ANNSVILLE TOWN COURT | ISS BAD CHK:W/KNOW INSUFF FUND | 12/23/22 |
BRIAN SCOTT RANSOM | MALE | WHITE | 34 | ONEIDA COUNTY DRUG COURT | OPER MV BAC .08 OF 1% -1ST OFF | 03/25/22 | |
WANDA M REYES | FEMALE | BLACK | 22 | ONEIDA COUNTY FAMILY COURT | FORGERY-1ST | 04/13/20 | |
NICOLA F RITANO | WHITE | 62 | ROME | ROME CITY COURT | TRESPASS | 03/25/22 | |
REFIK RIZVANOVIC | MALE | WHITE | 44 | ROME | ROME CITY COURT | AGG HARASSMENT 2 - THREAT | 03/24/22 |
HENRY C ROBINSON | MALE | BLACK | 37 | WHITESTOWN | WHITESTOWN TOWN COURT | GRAND LARCENY-2ND | 11/10/23 |
JEROME H SALSBURG | MALE | UNKNOWN | 17 | DURHAMVILLE | VERONA TOWN COURT | DISORDERLY CONDUCT | 03/25/22 |
MICHAEL J SANDERSON | WHITE | 33 | ROME | ROME CITY COURT | FALSE WRITTEN STATEMENT | 05/20/22 | |
MICHAEL J SANDERSON | WHITE | 33 | ROME | ROME CITY COURT | HARASSMENT-2ND:PHY CONTACT | 05/20/22 | |
JOHANNA I SANTA | FEMALE | 25 | ONEIDA COUNTY DRUG COURT | FAILURE TO PAY FINE | 03/25/22 | ||
STEPHEN M SCHOLEFIELD | MALE | WHITE | 57 | ROME | ROME CITY COURT | CRIMINAL MISCHIEF-4TH | 04/14/20 |
DENNIS P SECOR | MALE | WHITE | 38 | ROME | ROME CITY COURT | DWI-PREV CONVICTION IN 10 YRS | 04/14/20 |
MICHAEL J SHERMAN | MALE | WHITE | 43 | ONEIDA COUNTY COURT | HARASSMENT-2ND:PHYSICAL CNTACT | 11/29/23 | |
SHAUNA E SHOOP | FEMALE | BLACK | 32 | ROME | ROME CITY COURT | ASSAULT-3RD | 05/09/22 |
NICHOLAS SHOUMATOFF | MALE | WHITE | 38 | ONEIDA COUNTY FAMILY COURT | DWI- 1ST OFFENSE | 04/20/20 | |
CHARLES SHUMWAY | MALE | WHITE | 38 | NEW YORK MILLS | NEW YORK MILLS VILLAGE COURT | DWI-PREV CONVICTION IN 10 YRS | 04/14/20 |
RASHID SINGANO | MALE | BLACK | 35 | ROME | ROME CITY COURT | AGGRAVATED DWI:PER SE-3 PRIORS | 10/12/23 |
CHARLES SMITH | BLACK | 21 | ROME | ROME CITY COURT | BURG-3:ILLEG ENTRY WITH INTENT | 03/08/22 | |
DEIDRE A SMITH | FEMALE | WHITE | 23 | ROME | ROME CITY COURT | POSSESS FORGED INSTRUMENT-2ND | 09/06/23 |
MILTON SMITH | MALE | BLACK | 33 | ONEIDA COUNTY COURT | MURDER-2ND DEG | 03/08/22 | |
PAUL E SPURLING | MALE | WHITE | 40 | ONEIDA COUNTY FAMILY COURT | FAILURE TO PAY FINE | 04/15/20 | |
KENNETH A STRIDER | MALE | WHITE | 39 | CRIMINAL MISCHIEF-4TH | 05/19/23 | ||
RICHARD A THOMAS | MALE | WHITE | 30 | ROME | ROME CITY COURT | ASSAULT-3RD | 03/25/22 |
STEVEN VANDYKE | MALE | 25 | ROME | ROME CITY COURT | AGGRAVATED HARASSMENT-2ND | 09/22/21 | |
ROBEL E VENTURA-VERAS | MALE | BLACK | 30 | ROME | ROME CITY COURT | CPCS-2ND:NARC DRG-4 OZ OR MORE | 06/02/22 |
RAYMOND C WALKER | MALE | BLACK | 41 | YORKVILLE | YORKVILLE VILLAGE COURT | GRAND LARCENY 3RD DEGREE | 08/09/23 |
JOZEFF A WALSER | MALE | BLACK | 42 | ROME | ROME CITY COURT | CRIM MISCHIEF 3RD:DAMAGE MV | 05/03/21 |
JOSHUA M WARD | MALE | WHITE | 23 | ONEIDA COUNTY FAMILY COURT | GR LARCENY-4TH:AUTO OVER $100 | 11/30/22 | |
JOSHUA M WARD | MALE | WHITE | 23 | ROME | ROME CITY COURT | GR LARCENY-4TH:AUTO OVER $100 | 11/30/22 |
BARRY WARDELL | MALE | WHITE | 49 | ONEIDA COUNTY DRUG COURT | RECKLESS ENDANGERMENT-2ND | 12/29/23 | |
JAMES D WATSON | MALE | BLACK | 31 | ROME | ROME CITY COURT | AGG UNLIC OPER 1 - PERM REVOC | 12/05/22 |
CARITHA R WEATHERS | FEMALE | BLACK | 33 | ROME | ROME CITY COURT | VIOLATE CONDITION OF SENTENCE | 09/19/23 |
CHARLES P WEIMER | MALE | WHITE | 17 | ROME | ROME CITY COURT | DISORDERLY CONDUCT | 04/07/23 |
CHARLES A WERTHMAN | MALE | WHITE | 21 | ROME | ROME CITY COURT | VIOLATE CONDITION OF SENTENCE | 04/20/20 |
WILLIAM G WILCOX | MALE | WHITE | 39 | ROME | ROME CITY COURT | DWI-2 PREV CONVICTIONS-10 YRS | 12/23/22 |
YOLANDA WILCOX | FEMALE | BLACK | 39 | ROME | ROME CITY COURT | VIOLATE CONDITION OF SENTENCE | 01/19/22 |
DAMIAN J WILMARTH | MALE | WHITE | 28 | ONEIDA COUNTY FAMILY COURT | BURGLARY-2ND | 08/11/23 | |
JAMES Y WU | MALE | 30 | ROME | ROME CITY COURT | PETIT LARCENY | 03/25/22 | |
TRAVIS K YANCEY | MALE | BLACK | 36 | SHERRILL | SHERRILL CITY COURT | CRIM POSS CONTR SUBST-3RD | 02/20/24 |
MYUNIQUE MCQUEEN | FEMALE | BLACK | 21 | ROME | ROME CITY COURT | GRAND LARCENY 3RD DEGREE | 02/23/24 |
JAMES R POPE | MALE | WHITE | 53 | VERNON | VERNON TOWN COURT | DWI- 1ST OFFENSE | 04/17/24 |
MARK E ROHDE | MALE | WHITE | 28 | ONEIDA COUNTY COURT | AGGRAVATED DWI:PER SE-NO PRIOR | 04/17/24 | |
TIMOTHY W FULLER | MALE | WHITE | 30 | ROME | ROME CITY COURT | BURG-3:ILLEG ENTRY WITH INTENT | 04/18/24 |
TIMOTHY W FULLER | MALE | WHITE | 30 | ROME | ROME CITY COURT | PETIT LARCENY | 04/18/24 |
MAKSIM GUTKO | MALE | WHITE | 23 | BRIDGEWATER | BRIDGEWATER TOWN COURT | DWAI DRG/ALC:1 PRIOR IN 10 YRS | 04/30/24 |
MAKSIM GUTKO | MALE | WHITE | 23 | BRIDGEWATER | BRIDGEWATER TOWN COURT | FAIL TO KEEP RIGHT:2 LANE ROAD | 04/30/24 |
JOHN E BALDWIN | MALE | WHITE | 46 | DURHAMVILLE | VERONA TOWN COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
SCOTTIE K BIBBS | MALE | BLACK | 36 | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 | ||
JEFFREY BROWN | MALE | BLACK | 54 | OTHER | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 | |
JEFFREY D BROWN | MALE | BLACK | 54 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
TIJUAN L CARTER | MALE | BLACK | 40 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
AARON M CONNERS | MALE | WHITE | 29 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
MICHELLE DYBAS | FEMALE | WHITE | 44 | ONEIDA COUNTY COURT | UNSPECIFIED VIOLATION OF FAMIL | 05/01/24 | |
LUKE D EDICK | MALE | WHITE | 36 | ROME | ROME CITY COURT | FLEE OFFICER IN MOTOR VEH-3RD | 05/01/24 |
BARBARA GEARY | FEMALE | WHITE | 48 | ONEIDA COUNTY FAMILY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 | |
SAMMY J KING | MALE | BLACK | 62 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
SALVATORE JOSEPH MANNA | MALE | WHITE | 50 | ROME | ROME CITY COURT | UNSPECIFIED VIOLATION OF FAMIL | 05/01/24 |
GABRIEL LEE MARTINEZ | MALE | WHITE | 38 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
ALTHAMA Y MCMILLAN | FEMALE | BLACK | 57 | ROME | ROME CITY COURT | UNSPECIFIED VIOLATION OF FAMIL | 05/01/24 |
JOSE A ORTIZ | MALE | WHITE | 50 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
JUAN V ORTIZ | MALE | WHITE | 55 | YORKVILLE | YORKVILLE VILLAGE COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
DAVID A ROSA | MALE | WHITE | 39 | YORKVILLE | YORKVILLE VILLAGE COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
NATHANIEL L SAVAGE | MALE | BLACK | 35 | ONEIDA COUNTY FAMILY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 | |
BRYAN M SLAUGHTER | MALE | BLACK | 42 | ONEIDA COUNTY FAMILY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 | |
FRANK WILLIAMS | MALE | BLACK | 60 | ROME | ROME CITY COURT | WARRANT-VIOLATE SUPPORT ORDER | 05/01/24 |
ROBERT A CLARK | MALE | WHITE | 39 | ROME | ROME CITY COURT | UNSPECIFIED VIOLATION OF FAMIL | 05/01/24 |
MICHAEL J ODRAIN | MALE | WHITE | 38 | ONEIDA COUNTY COURT | WARRANT- VIOLATE SUPPORT ORDER | 05/01/24 | |
TYAE R ROLAND | FEMALE | BLACK | 24 | ROME | ROME CITY COURT | COMPLIANCE | 05/01/24 |
